Editions of Windows 10: Unterschied zwischen den Versionen
| Zeile 1: | Zeile 1: | ||
| − | + | = Gemeinsame Funktionen aller Windows 10 Editionen: = | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Zeile 55: | Zeile 55: | ||
|- | |- | ||
| Cortana-Integration 5 || x || x || x || x | | Cortana-Integration 5 || x || x || x || x | ||
| + | |} | ||
| + | |||
| + | = Unterschiede zwischen Windows 10 Home, Pro, Enterprise und Education: = | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | ! !! Home !! Pro !! Enterprise !! Education | ||
| + | |- | ||
| + | | '''Grundlagen''' || || || || | ||
| + | |- | ||
| + | | Geräteverschlüsselung 6 || x || x || x || x | ||
| + | |- | ||
| + | | Domänenbeitritt || || x || x || x | ||
| + | |- | ||
| + | | Gruppenrichtlinienverwaltung || || x || x || x | ||
| + | |- | ||
| + | | Bitlocker 2 || || x || x || x | ||
| + | |- | ||
| + | | Enterprise Mode Internet Explorer (EMIE) || || x || x || x | ||
| + | |- | ||
| + | | Zugewiesener Zugriff 8.1 || || x || x || x | ||
| + | |- | ||
| + | | Remotedesktop || || x || x || x | ||
| + | |- | ||
| + | | DirectAccess || || || x || x | ||
| + | |- | ||
| + | | Windows To Go Creator || || || x || x | ||
| + | |- | ||
| + | | AppLocker || || || x || x | ||
| + | |- | ||
| + | | BranchCache || || || x || x | ||
| + | |- | ||
| + | | Anpassen des Startbildschirms über Gruppenrichtlinien || || || x || x | ||
| + | |- | ||
| + | | '''Verwaltung und Bereitstellung''' || || || || | ||
| + | |- | ||
| + | | Querladen von Branchenanwendungen || x || x || x || x | ||
| + | |- | ||
| + | | Mobile Device Management (MDM) 8 || x 8 || x || x || x | ||
| + | |- | ||
| + | | Beitritt zu Azure Active Directory inkl. Einzelanmeldung an in der Cloud gehosteten Apps || || x || x || x | ||
| + | |- | ||
| + | | Business Store für Windows 10 8 || || x || x || x | ||
| + | |- | ||
| + | | Detaillierte Steuerung der Benutzerumgebung || || || x || x | ||
| + | |- | ||
| + | | Einfaches Upgrade von Pro auf Enterprise Edition || || x || x || | ||
| + | |- | ||
| + | | Einfaches Upgrade von Home auf Education Edition || x || || || x | ||
| + | |- | ||
| + | | '''Sicherheit''' || || || || | ||
| + | |- | ||
| + | | Microsoft Passport || x || x || x || x | ||
| + | |- | ||
| + | | Enterprise Data Protection 8 || || x || x || x | ||
| + | |- | ||
| + | | Credential Guard 9 || || || x || x | ||
| + | |- | ||
| + | | Device Guard 9 || || || x || x | ||
| + | |- | ||
| + | | '''Windows as a Service''' || || || || | ||
| + | |- | ||
| + | | Windows Update || x || x || x || x | ||
| + | |- | ||
| + | | Windows Update for Business || || x || x || x | ||
| + | |- | ||
| + | | Current Branch for Business || || x || x || x | ||
| + | |- | ||
| + | | Long Term Servicing Branch || || || x || | ||
|} | |} | ||
Version vom 1. Dezember 2018, 20:26 Uhr
Gemeinsame Funktionen aller Windows 10 Editionen:
| Home | Pro | Enterprise | Education | |
|---|---|---|---|---|
| Anpassbares Startmenü | x | x | x | x |
| Windows Defender und Windows Firewall | x | x | x | x |
| Schnellerer Systemstart dank Hiberboot und InstantGo1 | x | x | x | x |
| TPM-Unterstützung | x | x | x | x |
| Stromsparmodus | x | x | x | x |
| Windows Update | x | x | x | x |
| Cortana | ||||
| Natürliche Sprach- und Tastatureingabe | x | x | x | x |
| Persönliche und proaktive Vorschläge | x | x | x | x |
| Erinnerungen | x | x | x | x |
| Suche im Web, auf dem Gerät und in der Cloud | x | x | x | x |
| “Hey Cortana”-Freisprechaktivierung | x | x | x | x |
| Windows Hello | ||||
| Native Fingerabdruckerkennung | x | x | x | x |
| Native Gesichts- und Iriserkennung | x | x | x | x |
| Sicherheit auf Unternehmensniveau | x | x | x | x |
| Multi-doing | ||||
| Virtuelle Desktops | x | x | x | x |
| Andockhilfe (bis zu vier Apps auf einem Bildschirm) | x | x | x | x |
| Bildschirmübergreifendes Andocken von Apps | x | x | x | x |
| Continuum | ||||
| Wechsel vom PC- in den Tablet-Modus und zurück | x | x | x | x |
| Microsoft Edge | ||||
| Leseansicht | x | x | x | x |
| Integrierte Freihandunterstützung | x | x | x | x |
| Cortana-Integration 5 | x | x | x | x |
Unterschiede zwischen Windows 10 Home, Pro, Enterprise und Education:
| Home | Pro | Enterprise | Education | |
|---|---|---|---|---|
| Grundlagen | ||||
| Geräteverschlüsselung 6 | x | x | x | x |
| Domänenbeitritt | x | x | x | |
| Gruppenrichtlinienverwaltung | x | x | x | |
| Bitlocker 2 | x | x | x | |
| Enterprise Mode Internet Explorer (EMIE) | x | x | x | |
| Zugewiesener Zugriff 8.1 | x | x | x | |
| Remotedesktop | x | x | x | |
| DirectAccess | x | x | ||
| Windows To Go Creator | x | x | ||
| AppLocker | x | x | ||
| BranchCache | x | x | ||
| Anpassen des Startbildschirms über Gruppenrichtlinien | x | x | ||
| Verwaltung und Bereitstellung | ||||
| Querladen von Branchenanwendungen | x | x | x | x |
| Mobile Device Management (MDM) 8 | x 8 | x | x | x |
| Beitritt zu Azure Active Directory inkl. Einzelanmeldung an in der Cloud gehosteten Apps | x | x | x | |
| Business Store für Windows 10 8 | x | x | x | |
| Detaillierte Steuerung der Benutzerumgebung | x | x | ||
| Einfaches Upgrade von Pro auf Enterprise Edition | x | x | ||
| Einfaches Upgrade von Home auf Education Edition | x | x | ||
| Sicherheit | ||||
| Microsoft Passport | x | x | x | x |
| Enterprise Data Protection 8 | x | x | x | |
| Credential Guard 9 | x | x | ||
| Device Guard 9 | x | x | ||
| Windows as a Service | ||||
| Windows Update | x | x | x | x |
| Windows Update for Business | x | x | x | |
| Current Branch for Business | x | x | x | |
| Long Term Servicing Branch | x |